<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ushahidi mapping xenophobia in africa</title>
	<link>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html</link>
	<description>black looks</description>
	<pubDate>Fri, 05 Sep 2008 20:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Global Voices amin´ny teny malagasy &#187; Afrika Atsimo : Fametrahana an-tsaritany ireo toerana izay nisehoan&#8217;ny herisetra</title>
		<link>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101150</link>
		<author>Global Voices amin´ny teny malagasy &#187; Afrika Atsimo : Fametrahana an-tsaritany ireo toerana izay nisehoan&#8217;ny herisetra</author>
		<pubDate>Tue, 27 May 2008 15:02:03 +0000</pubDate>
		<guid>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101150</guid>
		<description>[...] Looks no manapariaka ny fametrahana an-tsaritany ho indray mijery ireo toerana izay nisehoan&#39;ny herisetra sy fanafihana ... any Afrika Atsimo :  The Ushahidi engine is being used to map xenophobic attacks in South Africa at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looks no manapariaka ny fametrahana an-tsaritany ho indray mijery ireo toerana izay nisehoan&#39;ny herisetra sy fanafihana &#8230; any Afrika Atsimo :  The Ushahidi engine is being used to map xenophobic attacks in South Africa at [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; South Africa: Mapping xenophobia</title>
		<link>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101062</link>
		<author>Global Voices Online &#187; South Africa: Mapping xenophobia</author>
		<pubDate>Sun, 25 May 2008 14:09:13 +0000</pubDate>
		<guid>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101062</guid>
		<description>[...] United for Africa maps xenophobia incidents in South Africa: &#8220;The Ushahidi engine is being used to map xenophobic attacks in South Africa at the “United For Africa” website.&#8221;   Posted by Ndesanjo Macha   Share This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] United for Africa maps xenophobia incidents in South Africa: &#8220;The Ushahidi engine is being used to map xenophobic attacks in South Africa at the “United For Africa” website.&#8221;   Posted by Ndesanjo Macha   Share This [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hayes</title>
		<link>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101044</link>
		<author>Steve Hayes</author>
		<pubDate>Sun, 25 May 2008 02:44:23 +0000</pubDate>
		<guid>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101044</guid>
		<description>Someone did a map of racist violence in Germany, correlating it with genetically modified crops.

Steve Hayess last blog post..&lt;a href="http://khanya.wordpress.com/2008/05/25/xenophobia-linked-to-genetically-modified-crops/" rel="nofollow"&gt;Xenophobia linked to genetically-modified crops?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Someone did a map of racist violence in Germany, correlating it with genetically modified crops.</p>
<p>Steve Hayess last blog post..<a href="http://khanya.wordpress.com/2008/05/25/xenophobia-linked-to-genetically-modified-crops/" rel="nofollow">Xenophobia linked to genetically-modified crops?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ushahidi mapping xenophobia in africa &#183; Buwin Technology</title>
		<link>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101022</link>
		<author>Ushahidi mapping xenophobia in africa &#183; Buwin Technology</author>
		<pubDate>Sat, 24 May 2008 16:23:14 +0000</pubDate>
		<guid>http://www.blacklooks.org/2008/05/ushahidi_mapping_xenophobia_in_africa.html#comment-101022</guid>
		<description>[...] 2&#194;&#162; Worth wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2&Acirc;&cent; Worth wrote an interesting post today onHere&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
