<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Human rights groups use technology to map and monitor Zimbabwe elections</title>
	<link>http://www.blacklooks.org/2008/04/human_rights_groups_use_technology_to_map_and_monitor_zimbabwe_elections.html</link>
	<description>black looks</description>
	<pubDate>Fri, 04 Jul 2008 18:03:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Zimbabwe &#187; Comment on Human rights groups use technology to map and monitor &#8230;</title>
		<link>http://www.blacklooks.org/2008/04/human_rights_groups_use_technology_to_map_and_monitor_zimbabwe_elections.html#comment-97687</link>
		<author>Zimbabwe &#187; Comment on Human rights groups use technology to map and monitor &#8230;</author>
		<pubDate>Tue, 08 Apr 2008 03:16:27 +0000</pubDate>
		<guid>http://www.blacklooks.org/2008/04/human_rights_groups_use_technology_to_map_and_monitor_zimbabwe_elections.html#comment-97687</guid>
		<description>[...] Zimbabwe &#194;&#187; Human rights groups use technology to map and monitor Zimbabwe elections wrote an interesting post today on Comment on Human rights groups use technology to map and monitor &#8230;Here&#8217;s a quick excerptBlack Looks wrote an interesting post today on Human rights groups use technology to map and monitor Zimbabwe electionsHere’sa quick excerptKubatana.net is the second Zimbabwean human rights group to use Web 2.0 technology to monitor &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zimbabwe &Acirc;&raquo; Human rights groups use technology to map and monitor Zimbabwe elections wrote an interesting post today on Comment on Human rights groups use technology to map and monitor &#8230;Here&#8217;s a quick excerptBlack Looks wrote an interesting post today on Human rights groups use technology to map and monitor Zimbabwe electionsHere’sa quick excerptKubatana.net is the second Zimbabwean human rights group to use Web 2.0 technology to monitor &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zimbabwe &#187; Human rights groups use technology to map and monitor Zimbabwe elections</title>
		<link>http://www.blacklooks.org/2008/04/human_rights_groups_use_technology_to_map_and_monitor_zimbabwe_elections.html#comment-97642</link>
		<author>Zimbabwe &#187; Human rights groups use technology to map and monitor Zimbabwe elections</author>
		<pubDate>Mon, 07 Apr 2008 17:04:21 +0000</pubDate>
		<guid>http://www.blacklooks.org/2008/04/human_rights_groups_use_technology_to_map_and_monitor_zimbabwe_elections.html#comment-97642</guid>
		<description>[...] Black Looks wrote an interesting post today on Human rights groups use technology to map and monitor Zimbabwe electionsHere&#8217;s a quick excerptKubatana.net is the second Zimbabwean human rights group to use Web 2.0 technology to monitor and report on the elections and the third in Africa following the Ushahidi project on the Kenyan elections started in January. Sokwanele [Enough is Enough] created a google map for mapping election breaches using data they collected from their Zimbabwean [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Black Looks wrote an interesting post today on Human rights groups use technology to map and monitor Zimbabwe electionsHere&#8217;s a quick excerptKubatana.net is the second Zimbabwean human rights group to use Web 2.0 technology to monitor and report on the elections and the third in Africa following the Ushahidi project on the Kenyan elections started in January. Sokwanele [Enough is Enough] created a google map for mapping election breaches using data they collected from their Zimbabwean [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
